CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	287	161	0	201	242241
D	29299068	29319037
20346	165	11	10	10011
20346	166	15	3	13552
20346	167	3	1	3363
20346	168	14	6	11260
20346	171	6	2	5210
20346	172	1	1	694
20346	175	5	5	4824
20346	177	1	1	1370
20346	183	1	1	697
20346	184	1	1	697
20346	185	6	4	4751
20346	186	1	1	0
20346	189	2	2	1394
20346	193	2	2	1388
20346	195	5	1	4516
20346	200	10	2	9032
20346	202	10	2	9032
20346	208	3	1	3363
20346	210	1	1	0
20346	212	1	1	697
20346	229	5	1	5058
20346	237	1	1	697
20346	238	5	1	5058
20346	262	5	1	5058
20346	264	5	1	5061
20346	273	5	1	5058
20346	274	1	1	697
20346	275	5	1	5061
20346	283	1	1	697
20347	4	1	1	694
20347	21	3	3	1662
20347	22	5	1	4520
20347	35	1	1	554
20347	40	2	2	1108
20347	41	3	1	3013
20347	54	19	11	14047
20347	55	3	3	1679
20347	59	1	1	694
20347	65	5	3	4121
20347	74	1	1	558
20347	76	5	3	4121
20347	79	5	3	4121
20347	166	1	1	697
20347	173	5	1	5058
20347	174	4	1	4695
20347	179	2	2	1391
20347	217	1	1	697
20347	227	1	1	694
20347	235	1	1	697
20347	276	2	2	1388
20347	284	9	3	8234
20348	80	1	1	694
20348	186	2	2	1391
20348	227	1	1	694
20348	240	1	1	697
20348	261	1	1	697
20349	151	1	1	694
20350	110	5	1	5058
20350	193	2	2	1391
20350	217	1	1	694
20350	241	1	1	697
20351	2	2	2	0
20351	14	1	1	697
20352	61	4	1	5660
20352	134	1	1	697
20353	187	1	1	694
20353	195	1	1	554
20353	237	1	1	697
20353	268	1	1	1366
20354	188	1	1	1370
20355	91	3	3	1663
20355	92	4	4	2222
20355	97	3	1	3363
20356	0	7	7	3917
20356	24	4	1	5660
20356	208	1	1	694
20356	252	1	1	697
20358	58	7	7	3917
20358	136	1	1	697
20358	184	7	7	3885
20359	82	1	1	1370
20360	127	7	1	6975
1	0	0	0	6	0	0	29299280	0	0	29299068	0	/@vite/env
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/settings.py
1	0	0	0	2	0	0	29299068	0	0	29299068	0	/debug/default/view?panel=config
1	0	0	0	9	0	0	29304550	0	0	29299387	0	/js/twint_ch.js
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/phpinfo.php
1	0	0	0	1	0	0	29299098	0	0	29299098	0	/favicon.png
1	6	6	0	0	29316443	0	0	29299954	0	0	3342	/?SD
1	2	2	0	0	29299069	0	0	29299068	0	0	1391	/?rest_route=/wp/v2/users/
1	6	6	0	0	29316443	0	0	29299954	0	0	3354	/?SA
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/_all_dbs
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/actuator/heapdump
1	0	0	0	9	0	0	29304550	0	0	29299387	0	/css/support_parent.css
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/feed
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/v2/_catalog
1	0	0	0	28	0	0	29319037	0	0	29299068	0	/favicon.ico
1	0	0	0	7	0	0	29316443	0	0	29299953	0	/robots.txt
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/api/.env
1	0	0	0	1	0	0	29315333	0	0	29315333	0	/robots.txt?34.44.172.104
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/config.xml
1	0	0	0	4	0	0	29300079	0	0	29299885	0	/%3FSA
1	1	1	0	0	29299156	0	0	29299156	0	0	697	/?135.148.100.196
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/wp-config.php
1	6	6	0	0	29319037	0	0	29300766	0	0	3894	/?34.44.172.104
1	0	0	0	14	0	0	29311427	0	0	29299068	0	/.env
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/wp-admin/setup-config.php
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/_vti_pvt/service.pwd
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.env.production
1	0	0	0	4	0	0	29299280	0	0	29299068	0	/actutor/env
1	0	0	0	3	0	0	29300819	0	0	29299068	0	/config.json
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/api/v1/format_query
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/etc/ssl/private/server.key
1	0	0	0	9	0	0	29304550	0	0	29299387	0	/js/lkk_ch.js
1	0	0	0	2	0	0	29299068	0	0	29299068	0	/actuator/env
1	0	0	0	2	0	0	29299068	0	0	29299068	0	/about
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/info.php
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/backup.tar.gz
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/secrets.json
1	6	6	0	0	29316443	0	0	29299954	0	0	3330	/?ND
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/database_backup.sql
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/db/schema.rb
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/server.key
1	6	6	0	0	29316443	0	0	29299954	0	0	3336	/?NA
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.ssh/id_rsa
1	6	6	0	0	29316443	0	0	29299954	0	0	3354	/?MD
1	37	0	0	0	29319037	0	0	29299068	0	0	12574	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/metrics
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/config.yaml
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/login.action
1	6	6	0	0	29316443	0	0	29299953	0	0	3354	/?MA
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/s/2313e2839313e2731323e25393/_/
1	0	0	0	1	0	0	29303797	0	0	29303797	0	/.env?195.211.77.140
1	0	0	0	7	0	0	29300819	0	0	29299068	0	/.vscode/sftp.json
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.ssh/id_ed25519
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/config/production.json
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	25	0	0	0	29319037	0	0	29299070	0	0	30303	/_autoindex/assets/css/autoindex.css
1	0	0	0	4	0	0	29300079	0	0	29299885	0	/%3FND
1	0	0	0	3	0	0	29300819	0	0	29299068	0	/server-status
1	112	112	0	0	29316443	0	0	29299068	0	0	74043	/
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/config.yml
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/config.php
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/backup.sql
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.git/HEAD
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/docker-compose.yml
1	0	0	0	8	0	0	29300079	0	0	29299069	0	/cgi-bin/
1	0	0	0	2	0	0	29299068	0	0	29299068	0	/server
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.ssh/id_ecdsa
1	0	0	0	4	0	0	29300079	0	0	29299885	0	/%3FMA
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/.DS_Store
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/backup.zip
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/user_secrets.yml
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/web.config
1	0	0	0	2	0	0	29299069	0	0	29299068	0	/telescope/requests
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/database.sql
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/cloud-config.yml
1	25	0	0	0	29319037	0	0	29299070	0	0	9027	/_autoindex/assets/icons/folder-fill.svg
1	39	0	0	0	29319037	0	0	29299070	0	0	86114	/_autoindex/assets/js/tablesort.js
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.aws/credentials
1	0	0	0	19	0	0	29314949	0	0	29299068	0	/.git/config
1	4	4	0	0	29317372	0	0	29307185	0	0	4128	/?195.211.77.140
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/dump.sql
1	0	0	0	1	0	0	29300819	0	0	29300819	0	/.svn/wc.db
3	1	1	0	0	29319037	0	0	29319037	0	0	554	https://www.xtadio.ir:2083/
3	18	0	0	6	29301101	0	29316203	29299070	0	29299070	18307	https://www.test.xtadio.ir/
3	40	0	0	12	29319037	0	29319037	29299070	0	29299070	39620	https://test.xtadio.ir/
4	2	2	0	0	29299084	0	0	29299084	0	0	1112	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	0	29307185	0	0	29307185	0	0	694	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) MxBrowser/4.5.10.7000 Chrome/30.0.1551.0 Safari/537.36
4	0	0	0	1	0	0	29304888	0	0	29304888	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4	4	4	0	0	29305451	0	0	29299170	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	5	5	0	0	29300078	0	0	29299884	0	0	2770	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	5	3	0	4	29300061	0	29300007	29299787	0	29300007	4121	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	3	1	0	4	29300061	0	29300061	29300061	0	29300061	3013	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	50	42	0	10	29316443	0	29316443	29299953	0	29299953	31330	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	5	1	0	1	29299098	0	29299098	29299098	0	29299098	4516	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4	0	0	0	1	0	0	29311048	0	0	29311048	0	Mozilla/5.0 (Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29300479	0	0	29300479	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
4	0	0	0	3	0	0	29305045	0	0	29302623	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	6	6	0	3	29301063	0	29301063	29299189	0	29299189	4170	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	5	5	0	76	29300819	0	29300819	29299068	0	29299068	3476	Go-http-client/1.1
4	1	1	0	2	29299098	0	29299098	29299098	0	29299098	694	okhttp/4.9.2
4	2	2	0	2	29300052	0	29300052	29299858	0	29299858	1112	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29299156	0	0	29299156	0	0	697	Scrapy/2.12.0 (+https://scrapy.org)
4	4	4	0	0	29300766	0	0	29299659	0	0	2785	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
4	5	1	0	0	29299793	0	0	29299793	0	0	4520	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	1	0	0	29299304	0	0	29299304	0	0	697	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Safari/537.36
4	0	0	0	1	0	0	29303326	0	0	29303326	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
4	1	1	0	0	29311688	0	0	29311688	0	0	697	Mozilla/5.0 (X11; NetBSD amd64; rv:16.0) Gecko/20121102 Firefox/16.0
4	10	2	0	2	29299252	0	29299252	29299244	0	29299244	9032	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	1	0	0	0	29307186	0	0	29307186	0	0	2300	Mozilla/5.0 (X11; CrOS x86_64 12371.22.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.35 Safari/537.36
4	3	3	0	3	29305087	0	29305087	29302255	0	29302255	2085	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	1	0	0	0	29312762	0	0	29312762	0	0	2300	Mozilla/5.0 (Linux; Android 9; MI 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	29304888	0	0	29304888	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1150.55
4	2	2	0	0	29299068	0	0	29299068	0	0	2736	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA110966) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1608.98 Mobile Safari/537.3
4	2	2	0	0	29299979	0	0	29299068	0	0	1388	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	3	1	0	0	29301101	0	0	29301101	0	0	3017	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	15	3	0	3	29299070	0	29299070	29299070	0	29299070	13552	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	2	2	0	0	29301520	0	0	29301103	0	0	1391	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	2	2	0	0	29299119	0	0	29299103	0	0	1391	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6099.199 Safari/537.36
4	1	0	0	0	29311688	0	0	29311688	0	0	2300	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4	0	0	0	1	0	0	29314949	0	0	29314949	0	Mozilla/5.0 (Linux; Android 8.1.0; Redmi Note 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Mobile Safari/537.36
4	5	1	0	0	29301101	0	0	29301101	0	0	4520	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	1	0	0	29301576	0	0	29301576	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows Phone OS 7.0; Trident/3.1; IEMobile/7.0) Asus;Galaxy6
4	5	1	0	0	29299218	0	0	29299218	0	0	4516	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29311427	0	0	29311427	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
4	16	16	0	0	29313901	0	0	29299116	0	0	11134	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	1	1	0	0	29312762	0	0	29312762	0	0	694	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/75.0.3770.142 Chrome/75.0.3770.142 Safari/537.36
4	1	1	0	0	29299166	0	0	29299166	0	0	694	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.3 Safari/605.1.15 RDDocuments/7.21.3.1147
4	1	1	0	0	29307550	0	0	29307550	0	0	697	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4	0	0	0	1	0	0	29300185	0	0	29300185	0	Opera/9.80 (J2ME/MIDP; Opera Mini/5.0.16823/1428; U; en) Presto/2.2.0
4	44	9	0	27	29304550	0	29304550	29299387	0	29299387	45165	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	10	2	0	2	29299252	0	29299252	29299244	0	29299244	9032	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	0	1	0	0	29305793	0	0	29305793	0	Python-urllib/3.10
4	1	0	0	0	29312763	0	0	29312763	0	0	366	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 OPR/36.0.2130.46
4	9	3	0	1	29319037	0	29319037	29299115	0	29319037	9711	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29300342	0	0	29300342	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0b4pre) Gecko/20100815 Minefield/4.0b4pre
4	0	0	0	1	0	0	29310634	0	0	29310634	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 YaBrowser/19.7.2.455 Yowser/2.5 Safari/537.36
4	0	0	0	2	0	0	29299979	0	0	29299068	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	2	2	0	2	29299084	0	29299084	29299084	0	29299084	1112	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	0	0	0	1	0	0	29299166	0	0	29299166	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_15) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4882.177 Safari/537.36
4	10	2	0	2	29299084	0	29299084	29299084	0	29299084	9036	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	0	0	0	29312763	0	0	29312763	0	0	2300	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) snap Chromium/76.0.3809.100 Chrome/76.0.3809.100 Safari/537.36
4	1	0	0	0	29311688	0	0	29311688	0	0	366	Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaC7-00/012.003; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.3 3gpp-gba
4	1	1	0	0	29309295	0	0	29309295	0	0	554	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29301628	0	0	29301628	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
4	0	0	0	1	0	0	29299166	0	0	29299166	0	Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	11	4	0	19	29299280	0	29299280	29299068	0	29299068	11152	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	0	2	0	0	29299069	0	0	29299068	0	Mozilla/5.0 (l9scan/2.0.2313e2839313e2731323e25393; +https://leakix.net)
4	0	0	0	1	0	0	29304888	0	0	29304888	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.1343.50
4	1	0	0	0	29307186	0	0	29307186	0	0	2300	Mozilla/5.0 (X11; U; Linux x86_64; en-AU) AppleWebKit/534.35 (KHTML, like Gecko) Chrome/11.0.696.65 Safari/534.35 Puffin/3.9174IT
4	1	1	0	0	29299164	0	0	29299164	0	0	697	Mozilla/5.0 (iPad; CPU OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1
4	3	1	0	4	29300079	0	29300079	29300079	0	29300079	3013	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	7	5	0	4	29300078	0	29299885	29299787	0	29299885	5229	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29304888	0	0	29304888	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.2535.72
4	0	0	0	1	0	0	29314451	0	0	29314451	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3872.0 Safari/537.36 Edg/78.0.244.0
4	1	0	0	0	29307186	0	0	29307186	0	0	366	Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Safari/537.36
4	2	2	0	0	29299165	0	0	29299165	0	0	694	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	4	4	0	4	29316203	0	29316203	29299612	0	29299612	2785	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29302973	0	0	29302973	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
5	0	0	0	2	0	0	29305045	0	0	29303797	0	4.251.127.96
5	0	0	0	1	0	0	29302623	0	0	29302623	0	20.74.83.27
5	1	1	0	0	29305209	0	0	29305209	0	0	697	149.57.180.121
5	1	1	0	0	29300007	0	0	29300007	0	0	554	103.4.251.106
5	7	7	0	0	29312642	0	0	29312641	0	0	3917	20.171.207.37
5	1	1	0	0	29309661	0	0	29309661	0	0	1366	198.235.24.130
5	2	2	0	2	29299069	0	29299069	29299069	0	29299069	1391	51.89.167.1
5	1	1	0	0	29299118	0	0	29299118	0	0	697	149.57.180.118
5	1	1	0	0	29309259	0	0	29309259	0	0	694	23.27.145.48
5	0	0	0	1	0	0	29305793	0	0	29305793	0	45.130.203.136
5	1	1	0	0	29300858	0	0	29300858	0	0	697	23.27.145.210
5	0	0	0	1	0	0	29311048	0	0	29311048	0	196.251.70.47
5	1	1	0	1	29302428	0	29302428	29302428	0	29302428	697	146.190.243.255
5	1	1	0	0	29300766	0	0	29300766	0	0	697	34.63.179.27
5	1	1	0	1	29316203	0	29316203	29316203	0	29316203	697	198.211.110.243
5	7	7	0	0	29311663	0	0	29311657	0	0	3885	20.171.207.32
5	0	0	0	1	0	0	29315333	0	0	29315333	0	4.227.36.113
5	1	1	0	1	29299979	0	29299979	29299979	0	29299979	694	95.181.235.135
5	1	1	0	0	29299115	0	0	29299115	0	0	1366	192.175.111.232
5	1	1	0	1	29300052	0	29300052	29300052	0	29300052	558	37.19.200.147
5	1	1	0	0	29302052	0	0	29302052	0	0	697	23.27.145.190
5	1	1	0	0	29300078	0	0	29300078	0	0	554	104.164.173.96
5	1	1	0	0	29299116	0	0	29299116	0	0	694	149.57.180.106
5	3	3	0	18	29299069	0	29299069	29299068	0	29299068	3426	164.92.107.174
5	2	2	0	0	29299787	0	0	29299787	0	0	1108	104.164.173.147
5	3	3	0	18	29299068	0	29299068	29299068	0	29299068	3437	206.189.19.19
5	5	1	0	0	29299793	0	0	29299793	0	0	4520	34.122.147.229
5	1	1	0	0	29304966	0	0	29304966	0	0	694	23.27.145.183
5	7	1	0	1	29319037	0	29319037	29319037	0	29319037	6975	92.246.147.116
5	14	6	0	4	29299084	0	29299084	29299084	0	29299084	11260	34.248.137.227
5	1	1	0	0	29299884	0	0	29299884	0	0	554	103.4.250.121
5	0	0	0	2	0	0	29314949	0	0	29314451	0	93.123.109.7
5	2	2	0	1	29299189	0	29299189	29299189	0	29299189	1394	167.94.146.48
5	5	1	0	1	29299070	0	29299070	29299070	0	29299070	4516	94.176.50.206
5	1	1	0	1	29299068	0	29299068	29299068	0	29299068	694	77.81.142.154
5	0	0	0	1	0	0	29316443	0	0	29316443	0	4.227.36.14
5	1	1	0	1	29299858	0	29299858	29299858	0	29299858	554	93.115.0.11
5	0	0	0	1	0	0	29312641	0	0	29312641	0	4.227.36.13
5	1	1	0	0	29299304	0	0	29299304	0	0	697	147.93.155.10
5	2	2	0	1	29299206	0	29299206	29299206	0	29299206	1388	167.94.145.106
5	11	7	0	1	29299955	0	29299954	29299954	0	29299954	7879	20.171.207.203
5	1	1	0	1	29305087	0	29305087	29305087	0	29305087	694	162.243.172.180
5	4	4	0	0	29305451	0	0	29299170	0	0	0	146.70.185.32
5	1	1	0	0	29300061	0	0	29300061	0	0	554	103.4.251.218
5	1	1	0	0	29299787	0	0	29299787	0	0	554	103.4.250.3
5	1	1	0	0	29301103	0	0	29301103	0	0	697	87.236.176.233
5	4	2	0	4	29300079	0	29300079	29300078	0	29300079	3567	104.252.191.25
5	0	0	0	1	0	0	29311427	0	0	29311427	0	176.65.148.43
5	8	2	0	0	29301101	0	0	29301101	0	0	7537	205.169.39.64
5	7	2	0	0	29312763	0	0	29311688	0	0	9023	179.43.149.114
5	1	1	0	0	29300510	0	0	29300510	0	0	697	34.66.41.151
5	1	1	0	0	29310702	0	0	29310702	0	0	1370	205.210.31.183
5	4	2	0	4	29300007	0	29300007	29300007	0	29300007	3567	103.4.251.188
5	0	0	0	1	0	0	29300185	0	0	29300185	0	54.243.4.182
5	5	2	0	3	29307550	0	29310634	29307185	0	29300342	6357	213.209.157.244
5	1	1	0	0	29301520	0	0	29301520	0	0	694	185.247.137.163
5	5	1	0	0	29299218	0	0	29299218	0	0	4516	23.27.145.136
5	0	0	0	2	0	0	29301628	0	0	29301576	0	213.209.157.232
5	1	1	0	0	29302323	0	0	29302323	0	0	697	23.27.145.129
