Usage Statistics for eynak.xtadio.ir

Summary Period: January 2026
Generated 31-Jan-2026 15:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 74
Total Files 37
Total Pages 38
Total Visits 30
Total KBytes 126
Total Unique Sites 41
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 8
Hits per Day 2 14
Files per Day 1 5
Pages per Day 1 10
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 4 70
Hits by Response Code
Code 200 - OK 50.00% 37
Code 403 - Forbidden 5.41% 4
Code 404 - Not Found 44.59% 33

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 5 6.76% 3 8.11% 3 7.89% 3 10.00% 5 12.20% 4 3.16%
2 2 2.70% 0 0.00% 0 0.00% 0 0.00% 2 4.88% 2 1.24%
3 3 4.05% 2 5.41% 2 5.26% 2 6.67% 3 7.32% 3 2.04%
4 7 9.46% 3 8.11% 3 7.89% 3 10.00% 5 12.20% 6 4.40%
5 4 5.41% 2 5.41% 1 2.63% 1 3.33% 2 4.88% 4 2.93%
6 9 12.16% 5 13.51% 4 10.53% 3 10.00% 5 12.20% 10 8.25%
7 5 6.76% 2 5.41% 2 5.26% 2 6.67% 4 9.76% 4 3.07%
8 3 4.05% 0 0.00% 0 0.00% 0 0.00% 2 4.88% 2 1.85%
9 4 5.41% 4 10.81% 4 10.53% 4 13.33% 4 9.76% 6 4.60%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.35% 1 2.70% 1 2.63% 1 3.33% 1 2.44% 1 0.72%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.35% 1 2.70% 1 2.63% 1 3.33% 1 2.44% 1 0.72%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 9.46% 5 13.51% 3 7.89% 3 10.00% 3 7.32% 7 5.33%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.35% 1 2.70% 1 2.63% 1 3.33% 1 2.44% 1 0.72%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 4.05% 1 2.70% 1 2.63% 1 3.33% 1 2.44% 2 1.95%
28 14 18.92% 5 13.51% 10 26.32% 3 10.00% 5 12.20% 70 55.77%
29 1 1.35% 1 2.70% 1 2.63% 1 3.33% 1 2.44% 1 0.72%
30 4 5.41% 1 2.70% 1 2.63% 1 3.33% 4 9.76% 3 2.56%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 10.81% 0 4 10.81% 0 3 7.89% 0 7 5.59%
1 0 1 1.35% 0 0 0.00% 0 0 0.00% 0 1 0.62%
2 0 1 1.35% 0 1 2.70% 0 1 2.63% 0 1 0.72%
3 0 1 1.35% 0 0 0.00% 0 0 0.00% 0 1 0.62%
4 0 2 2.70% 0 0 0.00% 0 0 0.00% 0 2 1.24%
5 0 1 1.35% 0 1 2.70% 0 1 2.63% 0 1 0.72%
6 0 4 5.41% 0 2 5.41% 0 2 5.26% 0 3 2.56%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 5.41% 0 3 8.11% 0 1 2.63% 2 62 49.50%
9 0 2 2.70% 0 2 5.41% 0 2 5.26% 0 3 2.41%
10 0 5 6.76% 0 3 8.11% 0 2 5.26% 0 4 3.53%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.05% 0 1 2.70% 0 1 2.63% 0 2 1.83%
13 0 4 5.41% 0 2 5.41% 0 1 2.63% 0 4 2.93%
14 0 1 1.35% 0 1 2.70% 0 1 2.63% 0 1 0.72%
15 0 3 4.05% 0 1 2.70% 0 1 2.63% 0 2 1.83%
16 0 5 6.76% 0 4 10.81% 0 4 10.53% 0 5 4.24%
17 0 4 5.41% 0 1 2.70% 0 1 2.63% 0 3 2.45%
18 0 11 14.86% 0 3 8.11% 0 10 26.32% 0 9 6.98%
19 0 5 6.76% 0 3 8.11% 0 2 5.26% 0 4 3.53%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.35% 0 1 2.70% 0 1 2.63% 0 1 0.72%
22 0 1 1.35% 0 1 2.70% 0 1 2.63% 0 1 0.72%
23 0 7 9.46% 0 3 8.11% 0 3 7.89% 0 8 6.56%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 31 41.89% 36 28.90% /
2 5 6.76% 0 0.00% /assets/manifest-B_SY1GJM.webmanifest
3 1 1.35% 61 48.28% /assets/index-Cuz2l6PH.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 1.35% 61 48.28% /assets/index-Cuz2l6PH.js
2 31 41.89% 36 28.90% /
3 5 6.76% 0 0.00% /assets/manifest-B_SY1GJM.webmanifest

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 41.89% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 41.89% 29 100.00% /

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 8 10.81% 1 2.70% 6 5.04% 1 3.33% srv1121416.hstgr.cloud
2 4 5.41% 0 0.00% 3 2.47% 0 0.00% 74.7.175.133
3 3 4.05% 1 2.70% 2 1.95% 1 3.33% 36.34.168.206.censys-scanner.com
4 3 4.05% 3 8.11% 62 48.89% 1 3.33% 74.7.242.48
5 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-3-237-100-120.compute-1.amazonaws.com
6 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-34-237-2-223.compute-1.amazonaws.com
7 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-44-213-149-25.compute-1.amazonaws.com
8 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-98-92-177-168.compute-1.amazonaws.com
9 3 4.05% 1 2.70% 2 1.95% 1 3.33% scanner-203.hk2.censys-scanner.com
10 2 2.70% 2 5.41% 4 3.38% 1 3.33% 195.178.110.155
11 2 2.70% 0 0.00% 2 1.24% 0 0.00% 74.7.228.41
12 2 2.70% 0 0.00% 2 1.24% 0 0.00% 74.7.228.8
13 2 2.70% 0 0.00% 2 1.24% 0 0.00% 74.7.230.48
14 2 2.70% 0 0.00% 2 1.24% 0 0.00% 74.7.241.155
15 2 2.70% 0 0.00% 2 1.24% 0 0.00% 74.7.241.189
16 2 2.70% 0 0.00% 2 1.22% 0 0.00% ec2-100-48-67-138.compute-1.amazonaws.com
17 2 2.70% 2 5.41% 2 1.43% 2 6.67% ec2-100-50-77-146.compute-1.amazonaws.com
18 2 2.70% 2 5.41% 2 1.43% 2 6.67% ec2-100-52-3-146.compute-1.amazonaws.com
19 1 1.35% 1 2.70% 1 0.72% 1 3.33% 153.92.221.158
20 1 1.35% 0 0.00% 1 0.61% 0 0.00% 168.38.204.35.bc.googleusercontent.com
21 1 1.35% 1 2.70% 1 0.72% 1 3.33% 1c1.crawl.securitytrails.com
22 1 1.35% 1 2.70% 1 0.72% 1 3.33% 43.228.125.75.layerdns.com
23 1 1.35% 1 2.70% 1 0.61% 1 3.33% 74.7.227.187
24 1 1.35% 1 2.70% 1 0.61% 1 3.33% 74.7.227.51
25 1 1.35% 1 2.70% 1 0.61% 1 3.33% 74.7.227.60
26 1 1.35% 0 0.00% 1 0.62% 0 0.00% 74.7.228.56
27 1 1.35% 0 0.00% 1 0.62% 0 0.00% 74.7.230.13
28 1 1.35% 0 0.00% 1 0.62% 0 0.00% 74.7.230.27
29 1 1.35% 1 2.70% 1 0.61% 1 3.33% 74.7.241.11
30 1 1.35% 1 2.70% 1 0.61% 1 3.33% 74.7.241.29

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 4.05% 3 8.11% 62 48.89% 1 3.33% 74.7.242.48
2 8 10.81% 1 2.70% 6 5.04% 1 3.33% srv1121416.hstgr.cloud
3 2 2.70% 2 5.41% 4 3.38% 1 3.33% 195.178.110.155
4 4 5.41% 0 0.00% 3 2.47% 0 0.00% 74.7.175.133
5 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-3-237-100-120.compute-1.amazonaws.com
6 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-34-237-2-223.compute-1.amazonaws.com
7 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-44-213-149-25.compute-1.amazonaws.com
8 3 4.05% 2 5.41% 3 2.31% 1 3.33% ec2-98-92-177-168.compute-1.amazonaws.com
9 3 4.05% 1 2.70% 2 1.95% 1 3.33% 36.34.168.206.censys-scanner.com
10 3 4.05% 1 2.70% 2 1.95% 1 3.33% scanner-203.hk2.censys-scanner.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 64 86.49% - (Direct Request)
2 6 8.11% https://eynak.xtadio.ir/
3 4 5.41% https://www.eynak.xtadio.ir/

Top 15 of 17 Total User Agents
# Hits User Agent
1 18 24.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 12 16.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
3 12 16.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 8 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 7 9.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 2 2.70% Mozilla/5.0
7 2 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2 2.70% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 1.35% Mozilla/5.0 (Linux; Android 7.0; TRT-L21A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
10 1 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 1 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 1 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
13 1 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.16) Gecko/20120421 Gecko Firefox/11.0
14 1 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
15 1 1.35% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for January 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 41 55.41% 16 43.24% 94 74.60% Unresolved/Unknown
2 33 44.59% 21 56.76% 32 25.40% Commercial (com)


Generated by Webalizer Version 2.23