Web Server Statistics for nazhingroup.irProgram started on Sat, Jan 31 2026 at 3:59 PM.
Analyzed requests from Tue, Mar 11 2025 at 1:45 PM to Sat, Jan 31 2026 at 3:14 PM (326.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 3:59 PM.
Successful requests: 67,193 (387)
Average successful requests per day: 206 (55)
Successful requests for pages: 27,291 (135)
Average successful requests for pages per day: 83 (19)
Failed requests: 91,411 (10)
Redirected requests: 27,962 (6)
Distinct files requested: 18,834 (31,389)
Distinct hosts served: 3,399 (6,596)
Data transferred: 199.53 megabytes (2.02 megabytes)
Average data transferred per day: 626.62 kilobytes (296.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 3663 | 1377 | ![]() ![]() ![]() |
| Apr 2025 | 6702 | 2708 | ![]() ![]() ![]() |
| May 2025 | 5128 | 2021 | ![]() ![]() ![]() |
| Jun 2025 | 6033 | 2630 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 8199 | 3270 | ![]() ![]() |
| Aug 2025 | 7778 | 3338 | ![]() ![]() |
| Sep 2025 | 6716 | 2562 | ![]() ![]() ![]() |
| Oct 2025 | 6808 | 2628 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 5889 | 2363 | ![]() ![]() |
| Dec 2025 | 7734 | 3216 | ![]() ![]() |
| Jan 2026 | 2543 | 1178 | ![]() ![]() |
Busiest month: Aug 2025 (3,338 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8389 | 3400 | ![]() ![]() ![]() ![]() |
| Mon | 11109 | 4572 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 9167 | 3545 | ![]() ![]() |
| Wed | 8471 | 3221 | ![]() ![]() ![]() |
| Thu | 10693 | 4357 | ![]() ![]() ![]() ![]() |
| Fri | 10858 | 4740 | ![]() |
| Sat | 8506 | 3456 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2217 | 898 | ![]() ![]() |
| 1 | 3087 | 1331 | ![]() ![]() ![]() ![]() |
| 2 | 3521 | 1651 | ![]() ![]() |
| 3 | 3001 | 1299 | ![]() ![]() ![]() |
| 4 | 4364 | 2116 | ![]() ![]() ![]() ![]() |
| 5 | 3792 | 1699 | ![]() ![]() |
| 6 | 3022 | 1293 | ![]() ![]() ![]() |
| 7 | 3078 | 1342 | ![]() ![]() ![]() ![]() |
| 8 | 2879 | 1197 | ![]() ![]() |
| 9 | 1902 | 660 | ![]() ![]() ![]() |
| 10 | 3070 | 1051 | ![]() ![]() ![]() |
| 11 | 2803 | 1137 | ![]() ![]() ![]() ![]() |
| 12 | 2251 | 799 | ![]() |
| 13 | 3322 | 1490 | ![]() ![]() ![]() ![]() |
| 14 | 1980 | 684 | ![]() ![]() ![]() |
| 15 | 2341 | 857 | ![]() ![]() |
| 16 | 2308 | 962 | ![]() ![]() |
| 17 | 3357 | 1166 | ![]() ![]() |
| 18 | 2791 | 1126 | ![]() ![]() ![]() ![]() |
| 19 | 2518 | 972 | ![]() ![]() |
| 20 | 2237 | 782 | ![]() |
| 21 | 2238 | 855 | ![]() ![]() |
| 22 | 2426 | 858 | ![]() ![]() |
| 23 | 2688 | 1066 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 67193 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16766 | 81.12 | |
| 3835 | 5.61% | 4 |
| 3654 | 3.08% | 20 |
| 2912 | 1.38% | 64.227 |
| 2904 | 1.40% | 157.245 |
| 2064 | 39.53% | 216.244 |
| 1921 | 7.24% | 52 |
| 1826 | 0.69% | 139.59 |
| 1767 | 0.86% | 206.189 |
| 1506 | 4.27% | 13 |
| 1425 | 1.06% | 165.232 |
| 1241 | 4.04% | 40 |
| 1078 | 1.70% | 45 |
| 1021 | 0.48% | 157.173 |
| 890 | 0.43% | 159.65 |
| 870 | 0.32% | 167.172 |
| 821 | 0.38% | 84 |
| 815 | 6.34% | 5 |
| 738 | 0.62% | 74 |
| 720 | 0.38% | 104 |
| 18419 | 20.20% | [not listed: 845 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2356 | http://nazhingroup.ir/ |
| 252 | https://www.google.com/ |
| 190 | http://mail.nazhingroup.ir/ |
| 162 | https://www.google.de/ |
| 149 | https://www.google.co.uk/ |
| 149 | https://www.yahoo.com/ |
| 136 | https://www.bing.com/ |
| 131 | https://www.google.fr/ |
| 128 | https://duckduckgo.com/ |
| 111 | https://check-host.net/ |
| 47 | http://www.nazhingroup.ir/ |
| 17 | http://www.google.com.hk/ |
| 2 | http://78.29.51.27/ |
| 1 | https://nazhingroup.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 31230 | 17221 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2064 | 745 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 869 | 601 | Go-http-client/1.1 |
| 827 | 463 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 483 | 413 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 267 | 267 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 634 | 223 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 213 | 205 | fasthttp |
| 119 | 116 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 111 | 111 | CheckHost (https://check-host.net/) |
| 87 | 85 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 70 | 66 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 58 | 56 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 56 | 53 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 54 | 52 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 56 | 52 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 54 | 51 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 54 | 51 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 51 | 50 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 50 | 50 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 53 | 48 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 49 | 48 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 50 | 47 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 50 | 46 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 46 | 43 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 43 | 41 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 42 | 39 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 38 | 37 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 38 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 36 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 28 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 364 | 21 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 23 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 18 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 16 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 23184 | 721 | [not listed: 501 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 38116 | 19699 | Safari |
| 37377 | 19235 | Safari/537 | |
| 429 | 405 | Safari/604 | |
| 152 | 40 | Safari/605 | |
| 20 | 14 | Safari/533 | |
| 10 | 4 | Safari/534 | |
| 42 | 1 | Safari/614 | |
| 2 | 4000 | 1420 | Netscape (compatible) |
| 3 | 869 | 601 | Go-http-client |
| 869 | 601 | Go-http-client/1 | |
| 4 | 1311 | 207 | Firefox |
| 93 | 84 | Firefox/79 | |
| 23 | 21 | Firefox/73 | |
| 18 | 18 | Firefox/77 | |
| 14 | 13 | Firefox/71 | |
| 13 | 12 | Firefox/72 | |
| 12 | 11 | Firefox/76 | |
| 12 | 10 | Firefox/67 | |
| 10 | 10 | Firefox/75 | |
| 7 | 6 | Firefox/66 | |
| 6 | 5 | Firefox/74 | |
| 5 | 213 | 205 | fasthttp |
| 6 | 111 | 111 | CheckHost (https: |
| 111 | 111 | CheckHost (https://check-host | |
| 7 | 23 | 13 | Mozilla |
| 8 | 28 | 8 | python-requests |
| 28 | 8 | python-requests/2 | |
| 9 | 10 | 7 | CCBot |
| 10 | 7 | CCBot/2 | |
| 10 | 13 | 7 | MSIE |
| 8 | 7 | MSIE/10 | |
| 11 | 2 | 2 | ATTENTION! FREE! NEW BLOCKCHAIN SEARCH ENGINE! BASE 200 MLN DOMAINS! OWN HOSTING! LINK - http: |
| 2 | 2 | ATTENTION! FREE! NEW BLOCKCHAIN SEARCH ENGINE! BASE 200 MLN DOMAINS! OWN HOSTING! LINK - http://78 | |
| 12 | 2 | 2 | PhoneEmailFinder |
| 2 | 2 | PhoneEmailFinder/1 | |
| 13 | 15 | 1 | OI-Crawler |
| 15 | 1 | OI-Crawler/Nutch | |
| 14 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 16881 | 0 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 34875 | 17995 | Windows |
| 34448 | 17625 | Windows NT | |
| 413 | 370 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 10 | 0 | Windows XP | |
| 2 | 0 | Windows CE | |
| 1 | 0 | Windows Server 2003 | |
| 2 | 21650 | 1931 | OS unknown |
| 3 | 2861 | 1380 | Unix |
| 2848 | 1376 | Linux | |
| 8 | 4 | Other Unix | |
| 5 | 0 | BSD | |
| 4 | 1635 | 549 | Macintosh |
| 5 | 570 | 429 | Known robots |
| 6 | 4 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 67193 | 200 OK |
| 22980 | 301 Document moved permanently |
| 4982 | 302 Document found elsewhere |
| 18 | 400 Bad request |
| 813 | 403 Access forbidden |
| 88187 | 404 Document not found |
| 167 | 405 Method not allowed |
| 67 | 409 Request conflicts with state of resource |
| 1980 | 500 Internal server error |
| 179 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 34181 | |
| 1B- 10B | 47 | |
| 11B- 100B | 697 | 0.01% |
| 101B- 1kB | 12764 | 3.70% |
| 1kB- 10kB | 16345 | 23.24% |
| 10kB-100kB | 2791 | 42.71% |
| 100kB- 1MB | 368 | 30.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27291 | 88.71% | [directories] |
| 719 | 5.15% | [no extension] |
| 35279 | 1.60% | .php [PHP] |
| 75 | 1.56% | .jpg [JPEG graphics] |
| 466 | 1.56% | .js [JavaScript code] |
| 199 | 0.57% | .css [Cascading Style Sheets] |
| 2659 | 0.38% | .txt [Plain text] |
| 3 | 0.27% | .woff |
| 6 | 0.17% | .woff2 |
| 496 | 0.02% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 28764 | 26.45% | /wp-includes/ |
| 7018 | 14.25% | /wp-admin/ |
| 279 | 12.66% | /product/ |
| 5539 | 7.74% | /wp-content/ |
| 161 | 5.51% | /product-tag/ |
| 621 | 5.01% | /wp-json/ |
| 77 | 2.91% | /product-category/ |
| 23100 | 2.80% | [root directory] |
| 72 | 2.33% | /tag/ |
| 31 | 1.53% | /portfolio/ |
| 44 | 1.19% | /category/ |
| 16 | 1.01% | /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/ |
| 11 | 0.84% | /team/ |
| 18 | 0.72% | /25-%D8%A7%D9%84%DA%AF%D9%88%D9%87%D8%A7%DB%8C-%D9%85%D8%A7%DA%A9%D8%AA-%D8%A8%D8%B1%D9%86%D8%AF-%D9%88-%D9%87%D9%88%DB%8C%D8%AA-%D8%B1%D8%A7%DB%8C%DA%AF%D8%A7%D9%86/ |
| 15 | 0.65% | /portfolio-category/ |
| 10 | 0.60% | /portfolio-tag/ |
| 16 | 0.58% | /%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8-%DB%8C%DA%A9-%D9%BE%D9%84%D8%AA%D9%81%D8%B1%D9%85-%D8%AA%D8%AC%D8%A7%D8%B1%D8%AA-%D8%A7%D9%84%DA%A9%D8%AA%D8%B1%D9%88%D9%86%DB%8C%DA%A9/ |
| 12 | 0.56% | /2021/ |
| 11 | 0.53% | /%D9%87%D9%86%D9%88%D8%B2-%D8%A7%D8%B2-%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7%DB%8C-%D8%AF%DB%8C%D8%AC%DB%8C%D8%AA%D8%A7%D9%84-%D8%A7%D8%B3%D8%AA%D9%81%D8%A7%D8%AF%D9%87-%D9%86%D9%85%DB%8C-%DA%A9-2/ |
| 11 | 0.53% | /%D8%A8%D8%A7%D8%B2%D8%A7%D8%B1%DB%8C%D8%A7%D8%A8%DB%8C-%D9%85%D9%88%D8%AB%D8%B1/ |
| 11 | 0.52% | /4-%D9%86%D9%88%D8%B9-%D8%AA%D8%A8%D9%84%DB%8C%D8%BA%D8%A7%D8%AA-%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D8%A7%DB%8C/ |
| 11 | 0.51% | /%D8%A8%D8%A7%D8%B2%D8%A7%D8%B1%DB%8C%D8%A7%D8%A8%DB%8C-%D8%AF%DB%8C%D8%AC%DB%8C%D8%AA%D8%A7%D9%84-%D8%A8%D8%B1%D8%A7%DB%8C-%DA%A9%D8%B3%D8%A8-%D9%88-%DA%A9%D8%A7%D8%B1-%D8%A2%D9%86%D9%84%D8%A7%DB%8C/ |
| 11 | 0.47% | /%D8%B3%D9%84%D8%A7%D9%85-%D8%AF%D9%86%DB%8C%D8%A7/ |
| 12 | 0.46% | /author/ |
| 13 | 0.44% | /%D8%AA%D8%A8%D9%84%DB%8C%D8%BA%D8%A7%D8%AA-%D8%A7%DB%8C%D9%86%D8%B3%D8%AA%D8%A7%DA%AF%D8%B1%D8%A7%D9%85-%DA%86%DA%AF%D9%88%D9%86%D9%87-%D8%A7%D9%86%D8%AF%D8%9F/ |
| 16 | 0.43% | /%DA%A9%D8%A7%D8%B1%D8%B4%D9%85%D8%A7%D8%B3-%D8%B3%D8%A6%D9%88-%DA%A9%DB%8C%D8%B3%D8%AA-2/ |
| 14 | 0.40% | /%DB%8C%DA%A9-%D9%85%D8%AA%D8%AE%D8%B5%D8%B5-%D8%B3%D8%A6%D9%88-%DA%86%DB%8C%D8%B3%D8%AA/ |
| 8 | 0.39% | /%D9%87%D9%86%D9%88%D8%B2-%D8%A7%D8%B2-%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1%D9%87%D8%A7%DB%8C-%DA%A9%D8%B3%D8%A8-%D9%88-%DA%A9%D8%A7%D8%B1-%D8%AF%DB%8C%D8%AC%DB%8C%D8%AA%D8%A7%D9%84%DB%8C-%D8%A7%D8%B3%D8%AA/ |
| 10 | 0.38% | /%D8%A7%D9%84%D9%85%D8%A7%D9%86-%D9%87%D8%A7/ |
| 11 | 0.33% | /%D8%AA%D8%A7%DB%8C%D9%BE%D9%88%DA%AF%D8%B1%D8%A7%D9%81%DB%8C/ |
| 10 | 0.32% | /%D8%AE%D8%AF%D9%85%D8%A7%D8%AA/ |
| 679 | 0.30% | /.well-known/ |
| 6 | 0.29% | /feed/ |
| 7 | 0.26% | /%D9%86%DA%A9%D8%A7%D8%AA-%D8%A8%D8%A7%D8%B2%D8%A7%D8%B2%DB%8C%D8%A7%D8%A8%DB%8C/ |
| 7 | 0.25% | /page/ |
| 3 | 0.24% | /%D8%B3%D8%A8%D8%AF-%D8%AE%D8%B1%DB%8C%D8%AF/ |
| 11 | 0.23% | /%D9%86%DA%A9%D8%A7%D8%AA-%D8%B9%D8%A7%D9%84%DB%8C-%D8%B3%D8%A6%D9%88%DB%8C-%D8%A7%DB%8C%D9%86%D8%B3%D8%AA%D8%A7%DA%AF%D8%B1%D8%A7%D9%85/ |
| 11 | 0.23% | /%D8%B7%D8%B1%D8%A7%D8%AD-ux-%DA%A9%DB%8C%D8%B3%D8%AA/ |
| 4 | 0.22% | /%D8%AA%D9%85%D8%A7%D8%B3-%D8%A8%D8%A7-%D9%85%D8%A7/ |
| 11 | 0.22% | /%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1-%D9%88-%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1-%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D9%88%D8%A8-%D8%A7%D9%BE%D9%84-2/ |
| 12 | 0.21% | /%D8%AA%D8%A8%D8%AF%DB%8C%D9%84-%DA%86%D8%A7%D9%84%D8%B4-%D9%87%D8%A7-%D8%A8%D9%87-%D9%81%D8%B1%D8%B5%D8%AA-%D9%87%D8%A7/ |
| 3 | 0.21% | /%D9%85%D8%A7%D9%85%D9%88%D8%B1%DB%8C%D8%AA/ |
| 10 | 0.21% | /%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1%D9%87%D8%A7-%D9%85%D8%A7%D8%B3%D9%88%D9%86%D8%B1%DB%8C-1/ |
| 10 | 0.21% | /%D9%86%D9%85%D9%88%D9%86%D9%87-%DA%A9%D8%A7%D8%B1-%D8%B4%D8%A8%DA%A9%D9%87-%D8%A7%DB%8C/ |
| 8 | 0.21% | /%D8%B3%D9%88%D8%A7%D9%84%D8%A7%D8%AA-%D9%85%D8%AA%D8%AF%D8%A7%D9%88%D9%84/ |
